2025 Local Government Climate Action Key Performance Indicators Infographic Summary
This report presents an infographic summary of the 2025 Climate Action Key Performance Indicators.
The full report, including data at a local authority level, can also be accessed on localgov.ie.
Overall Summary
2025 Local Government Climate Action Key Performance Indicators
| Theme | Indicator | 2025 Summary of Results |
| Mainstreaming | 1. Climate Action Staff | Numbers maintained by local authorities |
| Mainstreaming | 2. Climate Action Teams | Numbers largely maintained with a slight drop in membership and activity, alongside stronger sub-group engagement |
| Adaptation & Mitigation | 3. Active Travel | Growth in project numbers and pipeline activity |
| Adaptation & Mitigation | 4. Social Housing Retrofit | Gradual continued progress, with cumulative increases in retrofits and energy savings |
| Adaptation & Mitigation | 5. Greenhouse Gas Reductions | Clear ongoing improvement, with emissions reductions deepening against the baseline (latest data reported with a one-year lag, i.e. refers to 2024) |
| Adaptation & Mitigation | 6. LA CAP Actions | Positive implementation momentum, with more actions completed and fewer remaining not started |
| Adaptation & Mitigation | 7. Severe Weather Responses | Shift from response to preparedness, with increased coordination activity and fewer emergency activations overall |
| Internal Behavioural Change and Capacity Building | 8. Staff & Elected Member Training | High engagement, with a substantial increase following temporary pause while training plan approved in 2024 |
| Internal Behavioural Change and Capacity Building | 9. Green for Business Initiative | Continued improvement, with an increase in businesses supported |
| Internal Behavioural Change and Capacity Building | 10. Community CA Programme | Clear forward movement, with a higher share of projects completed and fewer remaining in the pipeline |
Download the infographic summary
Download the infographic summary